Welcome to the Brand Deals Super Database Hub!
Explore comprehensive insights on advertisers, active sponsorships, creators, and videos to inform your outreach strategy and connect with the right brands.
How to Use This Database
💾 The Video Beehive Super Database tracks native advertising data, including YouTube channels and sponsors. Use this database to identify potential advertisers, explore active sponsorships, and more. We currently track 328 YouTube channels and 405 sponsors with an estimated $2.2 million in monthly ad spend.
🔍 Start by exploring advertisers, checking out their estimated spend, and identifying sponsorship opportunities that align with your content. For more tips, refer to our Cold Outreach 101 Guide.
Top Advertisers
| Advertiser Name | Domain | Company Description | Estimated Annual Revenue | Last Sponsorship | # of Ads in Last 30 Days | Estimated Monthly Ad Spend |
|---|---|---|---|---|---|---|
| 3 Day Blinds | 3dayblinds.com | Leading manufacturer and retailer of custom window coverings in the United States. | $205,000,000.00 | MeidasTouch | 2 | $6.00 |
| 3D Mats | 3dmatsusa.com | Automotive accessories company specializing in premium quality car floor mats. | Not specified | Gjeebs | 2 | $1,387.00 |
| 99Bitcoins | 99bitcoins.com | One of the largest sources of information on Bitcoin, providing in-depth guides and news. | Not specified | MeidasTouch | 2 | $6.00 |
| 9FIVE | 9five.com | Produces stylish and functional eyewear, merging vintage and modern design elements. | Not specified | Gjeebs | 2 | $1,387.00 |
| A Better Route Planner | abetterrouteplanner.com | Provides tools to plan EV road trips, optimizing for charging stations and energy consumption. | Not specified | Now You Know | 4 | $2,409.00 |
Active Sponsorships
| Advertiser Name | Description | Video URL | Channel Name | Channel Subscriber Count | Views | High Estimate |
|---|---|---|---|---|---|---|
| #paid survey | Seeking male-identifying creators with USA/CAN audiences for paid surveys. | Watch Video | Example Channel | 100,000 | 50,000 | $1,000.00 |
| Tylenol | Connecting with audiences through product integration in videos. | Watch Video | @HealthGuru | 250,000 | 75,000 | $2,500.00 |
| Sephora | Highlighting Sephora’s new product line with influencers. | Watch Video | @BeautyChannel | 500,000 | 120,000 | $3,000.00 |
| Supplement King | Promotion of health and fitness products. | Watch Video | @FitnessPro | 600,000 | 90,000 | $1,800.00 |
| Delavie Sciences | Science-backed skincare promotion via content creators. | Watch Video | @SkinCareExpert | 700,000 | 150,000 | $4,200.00 |
Tracked Creators
| Channel Name | Subscribers | Website |
|---|---|---|
| @Caroline Barnes | 83.1K | carolinebarnes.co.uk |
| @Tiffany Fong | 45.7K | tiffanyfong.com |
| @Kevin - Financial Tutor | 52.1K | N/A |
| @ASBYT | 848K | asbytofficial.com |
| @ClayBro | 130K | N/A |
| @Code with Ania Kubów | 414K | N/A |
| @AI DRIVR | 116K | N/A |
| @Mrwhosetheboss | 18.8M | mrwhosetheboss.com |
| @Kevin Stratvert | 3.01M | kevinstratvert.com |
| @Triggernometry | 922K | N/A |
| @TechSource | 3.77M | N/A |
| @SpawnPoiint | 795K | spawnpoiint.com |
| @Hayls World | 626K | haylsworld.com |
| @Gibi ASMR | 5M | manatalentgroup.com |
| @Brains techKnowlogy | 2.72M | brainstechknowlogy.com |
| @iJustine | 7.1M | addition-llc.com |
| @Squidge Rugby | 241K | N/A |
| @Britec09 | 815K | briteccomputers.co.uk |
| @Lenny's Podcast | 88.8K | N/A |
| @Open4Profit | 584K | open4profit.com |
| @Andrei Jikh | 2.35M | majikh.com |
| @Pursuit of Wonder | 2.81M | pursuitofwonder.com |
| @Nick Nimmin | 912K | nicknimmin.com |
| @TechDoctorUK | 435K | N/A |
| @Damien Talks Money | 195K | financialinterest.com |
Sponsored Videos
| Video Title | Channel Name | Views | Upload Date | URL |
|---|---|---|---|---|
| 5 Social Skills SECRETS That Make You Attractive | Channel A | 108,420 | 2024-08-01 | Watch Video |
| How to Invest in Crypto in 2024 | @CryptoExplained | 305,200 | 2024-07-15 | Watch Video |
| Top 10 Tech Gadgets of 2024 | @TechGuru | 501,300 | 2024-06-25 | Watch Video |
| Beginner's Guide to Stock Market | @Finance101 | 120,700 | 2024-08-05 | Watch Video |
| Healthy Meal Prep for the Week | @HealthyEats | 212,400 | 2024-07-28 | Watch Video |